City of Auburn Curbside Collection Rates - Effective January 1, 2025 |
_ | Price / Month |
City of Auburn - Curbside Garbage
|
WM Cart (including cart repair and/or replacement) |
One 35-gal. WM Grey Garbage Cart MONTHLY | $15.50 |
One 20-gal. Insert in a 35-gal. WM Garbage Cart Weekly | $22.63 |
One 35-gal. Grey WM Garbage Cart Weekly | $30.59 |
One 45-gal. Grey WM Garbage Cart Weekly | $41.83 |
One 64-gal. Grey WM Garbage Cart Weekly | $58.87 |
One 96-gal. Grey WM Garbage Cart Weekly | $88.52 |
Extra 32-gallon equivalent | $10.83 each |
City of Auburn - Curbside Recycling
|
One 35-gal. WM Blue Recycling Cart Emptied Every Other Week | Included with Garbage Service |
One 64-gal. WM Blue Recycling Cart Emptied Every Other Week | Included with Garbage Service |
One 96-gal. WM Blue Recycling Cart Emptied Every Other Week | Included with Garbage Service |
Extra recycle cart | $4.39 each |
City of Auburn - Curbside Yard and Food Service (Note: Yard trimmings are prohibited from garbage in King Co.) |
One 35-gal. WM Green Yard & Food Cart Emptied Weekly | $14.87 |
One 64-gal. WM Green Yard & Food Cart Emptied Weekly | $16.08 |
One 96-gal. WM Green Yard & Food Cart Emptied Weekly | $17.31 |
Additional 96-gal. WM Green Yard & Food Cart Emptied Weekly | $10.25 |
Extra 32-gallon cans/bags or equivalent | $5.60 each |
Other Service Charges
Carry/Roll-out per cart, assessed |
Carry/Roll-out per cart, assessed in 25' increments | $7.33 each |
Cart Return Trip (pickup same or following day if cart is not out on time) | $21.97 each |
Cart Redelivery (for size changes; one per year at no cost) | $15.00 each |
Clean/deodorize cart | $15.00 each |
Bulky Item Collection |
Free pickup for up to four (4) items allowed one-time per year. See wmnorthwest.com/auburn for list of items
accepted. Call 253-939-9792 to schedule pickup. |
Additional bulky item pickups |
Stoves, Dishwashers, Hot Water Heaters, Microwaves, Large Appliances | $36.63 each |
Refrigerators, Freezers, Air Conditioners | $51.28 each |
Sofas, Chairs, Mattresses, Box Springs, etc. | $36.63 each |