Spokane Valley Curbside Collection Rates - Effective January 1, 2025 |
- | Rate |
City of Spokane Valley - Curbside Garbage (includes every other week recycling) |
WM Cart (including cart repair and/or replacement) |
One 35-gallon gray WM garbage cart emptied MONTHLY | $15.99 |
One 10-gallon gray WM garbage cart emptied weekly | $19.11 |
One 20-gallon gray WM garbage cart emptied weekly | $20.35 |
One 35-gallon gray WM garbage cart emptied weekly | $24.41 |
One 45-gallon gray WM garbage cart emptied weekly | $29.51 |
One 64-gallon gray WM garbage cart emptied weekly | $33.83 |
One 96-gallon gray WM garbage cart emptied weekly | $43.26 |
Additional 35-gal. carts (weekly service) | $9.36 |
Extra garbage (one 32-gallon can or equivalent) | $5.70 ea |
Spokane Valley - Curbside Recycling |
One 35-gallon blue WM recycling cart emptied every other week | Included |
One 64-gallon blue WM recycling cart emptied every other week | Included |
One 96-gallon blue WM recycling cart emptied every other week | Included |
Recycling Only (no garbage service) | $12.36 |
Additional recycling cart (any size) | $2.46 |
Extra clean recyclables in recycling cart or cardboard boxes (limit 2x2x2') | Included |
Spokane Valley - Curbside Yard and Food waste
|
20-gallon green WM yard waste cart Emptied Weekly March - November, Once a month December - February | $9.65 |
35-gallon green WM yard waste cart Emptied Weekly March - November, Once a month December - February | $10.38 |
64-gallon green WM yard waste cart Emptied Weekly March - November, Once a month December - February | $12.28 |
96-gallon green WM yard waste cart Emptied Weekly March - November, Once a month December - February | $14.18 |
Extra yard waste (in rigid 32-gallon cans, heavy paper bags, or bundles)
| $4.25 per unit |
Additional yard waste cart (any size) | $8.58 |
Spokane Valley - Miscellaneous
|
Return Trip | $8.58 |
Oversize Container (per unit) | $5.40 |
Carry Out 5 to 25 feet (per occurrence) | $0.69 |
Carry Out over 25 feet (per occurrence) | $0.38 |
Distance Drive In: Over 125' and less than 250' (per occurrence) | $2.43 |
Distance Drive In: Over 250' and less than 1/10 mile (per occurrence) | $3.16 |
Distance Drive In: each 1/10 mile over 1/10 mile (per occurrence) | $4.71 |
Roll-out Charge: per 25 feet (per cart, per occurrence) | $4.25 |
Drive-in Charge (per month) | $8.57 |
Overweight/Oversize container (per occurrence) | $4.25 |
Redelivery of one or more containers | $14.32 |
Cart Cleaning (per cart per cleaning) | $14.32 |
Spokane Valley - Bulky
|
Non-CFC Containing Large Appliances "White Goods" (per item) | $28.70 |
Refrigerators/Freezers/Air Conditioners (per item) | $43.08 |
Sofa/Chair (per item) | $28.74 |
Mattresses/Box springs (per item) | $28.79 |