Deer Park Curbside Collection Rates - Effective January 1, 2025 |
Deer Park - Curbside Garbage | Price / Month |
WM Cart (including cart repair and/or replacement) |
One 20-gallon gray WM garbage cart emptied weekly | $24.26 |
One 35-gallon gray WM garbage cart emptied weekly | $30.82 |
One 64-gallon gray WM garbage cart emptied weekly | $41.70 |
One 96-gallon gray WM garbage cart emptied weekl | $52.90 |
One additional gray WM garbage cart emptied weekly | $10.77 |
Extra garbage (one 32-gallon can or equivalent) | $6.74 each |
Deer Park - Curbside Recycling |
One 96-gallon blue recycling cart emptied every other week | Included |
One additional blue recycling cart emptied every other week | $10.77 |
Extra clean recyclables in recycling bins or cardboard boxes (limit 2x2x2') | $3.96 |
Recycling contamination charge | $30.86 |
Deer Park - Curbside Food and Yard Waste
|
One 96-gallon green yard waste cart Emptied weekly April-October and monthly November-March. | $15.67 |
One additional green yard waste cart | $10.77 |
Extra yard waste (in rigid 32-gal. cans, heavy paper bags, or bundles) | $6.74 per unit |
Yard and food waste contamination charge | $30.86 |